Highscores
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Aokiji Kuzan Off | Elder Druid | 55037 | 2,778,272,321,118,022 |
| 2 | Chengsflow On | Exalted Monk | 51673 | 2,299,341,504,129,950 |
| 3 | SuperMax Off | Master Sorcerer | 50608 | 2,160,009,947,001,045 |
| 4 | Bhaskar Off | Elite Knight | 48796 | 1,936,192,725,902,114 |
| 5 | Keeep Off | Royal Paladin | 48742 | 1,929,774,608,304,858 |
| 6 | SiderMonkII On | Exalted Monk | 48712 | 1,926,266,175,263,576 |
| 7 | Cuca Monk Off | Exalted Monk | 47934 | 1,835,388,724,302,807 |
| 8 | Knight Sagaz On | Elite Knight | 47794 | 1,819,387,795,891,154 |
| 9 | Ricardao Off | Elder Druid | 47634 | 1,801,185,389,943,333 |
| 10 | SiderMago Off | Master Sorcerer | 46412 | 1,666,080,697,076,710 |
| 11 | Capivara das Flecha Off | Royal Paladin | 46386 | 1,663,264,379,625,599 |
| 12 | Noxtter Sereno Off | Exalted Monk | 44377 | 1,456,389,350,267,229 |
| 13 | Frackklyy Off | Master Sorcerer | 44016 | 1,421,107,611,175,980 |
| 14 | Shaolin Matador On | Exalted Monk | 42525 | 1,281,586,341,290,365 |
| 15 | KinaQbradu Off | Elite Knight | 42273 | 1,258,920,123,933,054 |
| 16 | Draven Draven Off | Royal Paladin | 41399 | 1,182,459,367,833,321 |
| 17 | Buda Off | Exalted Monk | 40237 | 1,085,615,666,968,448 |
| 18 | Focus On | Exalted Monk | 39838 | 1,053,676,681,683,900 |
| 19 | Trembo Off | Elder Druid | 39557 | 1,031,516,351,693,384 |
| 20 | Silent RP Off | Royal Paladin | 39247 | 1,007,406,268,073,470 |
| 21 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 22 | Sider Off | Royal Paladin | 38698 | 965,758,868,062,198 |
| 23 | Keep ll Off | Exalted Monk | 37733 | 895,294,478,991,295 |
| 24 | Franckky Off | Elite Knight | 36893 | 836,788,712,380,076 |
| 25 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 26 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 27 | Master Deep On | Master Sorcerer | 35686 | 757,316,116,914,833 |
| 28 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,484,680,971,745 |
| 29 | Cuca Bullosoed Off | Elder Druid | 35060 | 718,174,004,173,336 |
| 30 | Royal Paladin Off | Royal Paladin | 34682 | 695,171,986,783,674 |
| 31 | Bardock II Off | Elite Knight | 34364 | 676,249,990,579,936 |
| 32 | Bode Off | Exalted Monk | 33901 | 649,300,787,922,582 |
| 33 | Silent MS Off | Master Sorcerer | 33125 | 605,719,853,768,864 |
| 34 | Furlis Off | Elite Knight | 33054 | 601,798,223,325,984 |
| 35 | King Araya Off | Master Sorcerer | 32626 | 578,719,168,277,553 |
| 36 | Siderdruid Off | Elder Druid | 32461 | 569,980,603,721,638 |
| 37 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
| 38 | Massacre Rp Off | Royal Paladin | 31693 | 530,486,640,816,393 |
| 39 | Silent Druid Off | Elder Druid | 31677 | 529,682,700,141,296 |
| 40 | Gohurede On | Royal Paladin | 31206 | 506,390,299,406,552 |
| 41 | Noxtter Warrior Off | Elite Knight | 31162 | 504,251,898,309,167 |
| 42 | sword girl Off | Elite Knight | 30000 | 449,910,008,499,800 |
| 43 | Luis Kelds Off | Exalted Monk | 29565 | 430,658,556,796,041 |
| 44 | Moun Jaro Off | Elder Druid | 28899 | 402,173,304,177,995 |
| 45 | Gogeta Off | Elite Knight | 28831 | 399,371,074,306,493 |
| 46 | Ms Ceifador Off | Master Sorcerer | 28644 | 391,616,775,741,644 |
| 47 | Mago jazz Off | Master Sorcerer | 28602 | 389,914,497,916,651 |
| 48 | Macacao II Off | Exalted Monk | 28517 | 386,452,860,980,249 |
| 49 | Kaitenzushi On | Elite Knight | 28485 | 385,162,300,313,093 |
| 50 | Brunao Agressivo On | Exalted Monk | 28011 | 366,233,681,796,131 |
Showing 1 to 50 of 26934 entries
