Highscores
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Aokiji Kuzan Off | Elder Druid | 54747 | 2,734,570,108,715,423 |
| 2 | Keeep Off | Royal Paladin | 48095 | 1,854,001,142,378,058 |
| 3 | Bhaskar II Off | Elite Knight | 48022 | 1,845,608,389,102,561 |
| 4 | Cuca Monk Off | Exalted Monk | 47654 | 1,803,494,593,552,104 |
| 5 | Chengsflow On | Exalted Monk | 47571 | 1,794,105,453,885,498 |
| 6 | Knight Sagaz On | Elite Knight | 46915 | 1,720,838,599,589,059 |
| 7 | Capivara das Flecha Off | Royal Paladin | 46243 | 1,647,932,005,763,496 |
| 8 | Bhaskar III Off | Elder Druid | 46043 | 1,626,663,243,204,016 |
| 9 | Bhaskar Off | Master Sorcerer | 45575 | 1,577,516,178,732,892 |
| 10 | Noxtter Sereno Off | Exalted Monk | 44231 | 1,442,058,324,864,242 |
| 11 | Frackklyy Off | Master Sorcerer | 44016 | 1,421,107,611,175,980 |
| 12 | KinaQbradu Off | Elite Knight | 42241 | 1,256,059,103,355,085 |
| 13 | Draven Draven On | Royal Paladin | 40894 | 1,139,678,823,593,032 |
| 14 | Trembo Off | Elder Druid | 39557 | 1,031,516,342,363,750 |
| 15 | Focus Off | Exalted Monk | 39150 | 999,984,411,151,581 |
| 16 | Mzn Off | Royal Paladin | 38779 | 971,795,367,600,824 |
| 17 | Sider Off | Royal Paladin | 38127 | 923,639,944,367,714 |
| 18 | Franckky Off | Elite Knight | 36893 | 836,788,712,380,076 |
| 19 | Fastkill Off | Royal Paladin | 36277 | 795,582,078,516,884 |
| 20 | Coronel Mildox Off | Elite Knight | 35771 | 762,741,172,278,683 |
| 21 | Master Deep Off | Master Sorcerer | 35274 | 731,385,822,278,535 |
| 22 | Ungido do Capeta Off | Royal Paladin | 35065 | 718,484,680,971,745 |
| 23 | Cuca Bullosoed Off | Elder Druid | 35060 | 718,167,588,259,216 |
| 24 | Bode Off | Exalted Monk | 33901 | 649,300,787,922,582 |
| 25 | Furlis Off | Elite Knight | 32944 | 595,809,886,715,738 |
| 26 | Silent MS Off | Master Sorcerer | 32851 | 590,768,045,236,077 |
| 27 | King Araya Off | Master Sorcerer | 32626 | 578,719,168,277,553 |
| 28 | Royal Paladin Off | Royal Paladin | 32529 | 573,582,831,782,452 |
| 29 | Siderdruid Off | Elder Druid | 32185 | 555,585,496,188,338 |
| 30 | Mildox Off | Royal Paladin | 31935 | 542,749,875,990,956 |
| 31 | Massacre Rp On | Royal Paladin | 31229 | 507,524,752,518,210 |
| 32 | Noxtter Warrior Off | Elite Knight | 31161 | 504,209,621,526,155 |
| 33 | Gogeta On | Elite Knight | 28793 | 397,777,957,530,520 |
| 34 | Mago jazz Off | Master Sorcerer | 28602 | 389,914,497,916,651 |
| 35 | Ms Ceifador Off | Master Sorcerer | 28548 | 387,706,256,549,970 |
| 36 | Horripilante Off | Elite Knight | 27965 | 364,429,276,089,029 |
| 37 | Paool Doron Off | Elite Knight | 26828 | 321,761,995,481,152 |
| 38 | Renato Off | Royal Paladin | 26642 | 315,102,387,177,366 |
| 39 | Almighty Bones Off | Master Sorcerer | 26624 | 314,488,736,113,847 |
| 40 | Gohurede Off | Royal Paladin | 26176 | 298,872,993,481,083 |
| 41 | Cuca bullosorp Off | Royal Paladin | 25912 | 289,913,961,313,631 |
| 42 | Ryoko Off | Royal Paladin | 25725 | 283,698,616,808,278 |
| 43 | FRACCKKY Off | Elite Knight | 25554 | 278,051,864,990,279 |
| 44 | Sidermonk Off | Exalted Monk | 25006 | 260,544,215,159,604 |
| 45 | Super Seal Off | Master Sorcerer | 24852 | 255,777,407,948,648 |
| 46 | Tacito Thebest Off | Elder Druid | 24638 | 249,214,644,522,137 |
| 47 | Minhoka Off | Elder Druid | 24219 | 236,709,159,325,027 |
| 48 | Porco Voador Off | Elder Druid | 24185 | 235,718,697,916,122 |
| 49 | Only Socos Off | Exalted Monk | 24183 | 235,678,032,867,853 |
| 50 | Brunao Agressivo On | Exalted Monk | 24101 | 233,279,245,362,955 |
Showing 1 to 50 of 25363 entries
